COUPE DE MONTRÉAL # 6 - 22 SEPTEMBRE 2007 - ST-HILAIRE
ROTAX MINI-MAX
QUALIFICATION
Pos No. Name Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Lap
1 21 Jesse Lazare 49.656 72.499 6 - - 49.820 4
2 25 Lucka Barbeau 49.893 72.154 11 +0.237 +0.237 50.140 7
3 95 Alexandre Fortin 50.062 71.911 10 +0.406 +0.169 50.087 12
4 9 Alex Guénette 50.110 71.842 10 +0.454 +0.048 50.286 7
5 22 Cedric Mahoney 50.308 71.559 10 +0.652 +0.198 50.366 6
6 87 Redgie Bois 50.328 71.531 7 +0.672 +0.020 50.496 8
7 17 Nicholas Patrice 50.615 71.125 7 +0.959 +0.287 50.759 8
8 6 Benjamin Miousse 50.681 71.033 5 +1.025 +0.066 50.849 8
9 99 Olivier Bédard 50.741 70.949 6 +1.085 +0.060 50.741 7
10 29 Kara Guénette 50.891 70.739 8 +1.235 +0.150 50.964 11
11 10 Domenico Delbaso 51.048 70.522 12 +1.392 +0.157 51.229 7
12 24 Nicholas Spragg 52.078 69.127 4 +2.422 +1.030 52.455 7
                   
PRE-FINALE
Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm In Lap
1 21 Jesse Lazare 10 8:57.428 - - 66.986 49.569 8
2 25 Lucka Barbeau 10 9:01.403 +3.975 +3.975 66.494 49.912 8
3 95 Alexandre Fortin 10 9:07.245 +9.817 +5.842 65.784 50.287 9
4 9 Alex Guénette 10 9:07.362 +9.934 +0.117 65.770 50.151 9
5 22 Cedric Mahoney 10 9:07.480 +10.052 +0.118 65.756 50.126 9
6 87 Redgie Bois 10 9:08.183 +10.755 +0.703 65.672 50.428 5
7 17 Nicholas Patrice 10 9:08.923 +11.495 +0.740 65.583 50.317 9
8 6 Benjamin Miousse 10 9:09.114 +11.686 +0.191 65.560 50.194 10
9 99 Olivier Bédard 10 9:10.105 +12.677 +0.991 65.442 50.341 7
10 29 Kara Guénette 10 9:15.112 +17.684 +5.007 64.852 50.912 6
11 10 Domenico Delbaso 10 9:17.364 +19.936 +2.252 64.590 51.283 9
12 24 Nicholas Spragg 10 9:28.047 +30.619 +10.683 63.375 51.919 4
                   
FINALE
Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm In Lap
1 21 Jesse Lazare 12 10:31.768 - - 68.380 49.376 11
2 95 Alexandre Fortin 12 10:40.158 +8.390 +8.390 67.483 49.971 7
3 9 Alex Guénette 12 10:42.243 +10.475 +2.085 67.264 49.907 7
4 99 Olivier Bédard 12 10:43.812 +12.044 +1.569 67.100 50.327 11
5 17 Nicholas Patrice 12 10:44.054 +12.286 +0.242 67.075 50.410 12
6 87 Redgie Bois 12 10:44.374 +12.606 +0.320 67.042 50.254 8
7 25 Lucka Barbeau 12 10:47.613 +15.845 +3.239 66.707 50.090 6
8 10 Domenico Delbaso 12 10:55.328 +23.560 +7.715 65.921 51.463 9
9 29 Kara Guénette 12 10:55.350 +23.582 +0.022 65.919 51.349 10
10 6 Benjamin Miousse 12 10:55.677 +23.909 +0.327 65.886 51.039 3
11 22 Cedric Mahoney 12 10:55.944 +24.176 +0.267 65.859 50.559 6
12 24 Nicholas Spragg 12 11:16.367 +44.599 +20.423 63.871 52.588 10