c. SRA Karting International Inc
2007 ASN Canada FIA National Championships Hamilton      
* Unofficial results
Results of Rotax Max Junior - Qualifying
Pos No. Name Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Lap
1 16 David Ostella 54.159 80.297 7 - - 54.184 2
2 1 Cameron Hogg 54.183 80.261 5 +0.024 +0.024 54.236 7
3 17 Mikael Grenier 54.334 80.038 3 +0.175 +0.151 54.448 4
4 9 Josh Korenyi 54.374 79.979 7 +0.215 +0.040 54.468 4
5 13 Nicholas Pinti 54.425 79.904 8 +0.266 +0.051 54.529 6
6 7 Melissa Curran 54.529 79.752 5 +0.370 +0.104 54.609 7
7 42 Vincent Rago 54.544 79.730 7 +0.385 +0.015 54.699 6
8 1 Kevin Monteith 54.557 79.711 3 +0.398 +0.013 54.579 6
9 66 Jonathon Treadwell 54.578 79.680 6 +0.419 +0.021 54.754 1
10 72 Mathieu Bourgoin 54.590 79.663 5 +0.431 +0.012 54.710 1
11 5 Alex Ellis 54.639 79.592 3 +0.480 +0.049 54.667 7
12 10 Wes Calaguiro 54.670 79.546 4 +0.511 +0.031 54.750 5
13 47 Charles Aboussafy 54.775 79.394 4 +0.616 +0.105 54.827 5
14 19 Spencer Todd 54.839 79.301 3 +0.680 +0.064 55.109 2
15 27 Jean-Francois LaFontaine 54.842 79.297 7 +0.683 +0.003 54.885 8
16 77 Anthony Furfari 55.019 79.042 7 +0.860 +0.177 55.030 6
17 4 Cory Luciano 55.028 79.029 5 +0.869 +0.009 55.033 7
18 22 Michael Lombardi 55.094 78.934 3 +0.935 +0.066 55.153 4
19 91 Logan Downing 55.138 78.871 4 +0.979 +0.044 55.176 3
20 93 Connor Carrothers 55.141 78.867 8 +0.982 +0.003 55.200 4
21 71 Nick Turcin 55.162 78.837 8 +1.003 +0.021 55.200 7
22 31 Emerson Baker 55.219 78.756 8 +1.060 +0.057 55.296 7
23 8 Tommy Beshro 55.277 78.673 6 +1.118 +0.058 55.313 7
24 12 Addison Rayner 55.303 78.636 3 +1.144 +0.026 55.415 5
25 30 Jonathan Tetreault 55.380 78.527 5 +1.221 +0.077 55.435 3
26 75 Thomas McGregor 55.430 78.456 5 +1.271 +0.050 55.698 3
27 3 Nicholas Goncalves 55.433 78.451 5 +1.274 +0.003 55.457 8
28 56 Kevin King 55.482 78.382 7 +1.323 +0.049 55.533 4
29 21 Chris Ernst 55.607 78.206 8 +1.448 +0.125 55.636 7
30 44 Bryce Choquer 55.619 78.189 4 +1.460 +0.012 55.790 2
31 33 Maxim Guilmette 55.852 77.863 8 +1.693 +0.233 56.036 7
32 18 Ayrton Triolo 56.098 77.521 5 +1.939 +0.246 56.137 2
33 3 Michael Furfari 57.577 75.530 1 +3.418 +1.479 58.472 2
34 14 Jerimy Daniel -.--- - 0 - - -.--- 0
ASN Canada FIA Generated on 8/11/2007 09:56 AM
Results of Rotax Max Junior - Heat 1
Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm In Lap
1 16 David Ostella 10 10:39.679 - - 67.984 54.290 7
2 72 Mathieu Bourgoin 10 10:41.769 +2.090 +2.090 67.763 54.396 8
3 1 Kevin Monteith 10 10:41.952 +2.273 +0.183 67.743 54.428 9
4 13 Nicholas Pinti 10 10:44.342 +4.663 +2.390 67.492 54.669 9
5 5 Alex Ellis 10 10:45.099 +5.420 +0.757 67.413 54.512 9
6 42 Vincent Rago 10 10:47.601 +7.922 +2.502 67.152 54.813 6
7 7 Melissa Curran 10 10:47.981 +8.302 +0.380 67.113 54.912 6
8 9 Josh Korenyi 10 10:48.145 +8.466 +0.164 67.096 54.751 5
9 27 Jean-Francois LaFontaine 10 10:48.430 +8.751 +0.285 67.067 54.660 7
10 4 Cory Luciano 10 10:49.870 +10.191 +1.440 66.918 54.644 10
11 22 Michael Lombardi 10 10:50.758 +11.079 +0.888 66.827 54.914 8
12 93 Connor Carrothers 10 10:51.167 +11.488 +0.409 66.785 55.053 6
13 47 Charles Aboussafy 10 10:51.990 +12.311 +0.823 66.700 54.917 8
14 10 Wes Calaguiro 10 10:52.140 +12.461 +0.150 66.685 54.919 8
15 19 Spencer Todd 10 10:53.026 +13.347 +0.886 66.595 55.172 10
16 8 Tommy Beshro 10 10:53.810 +14.131 +0.784 66.515 55.004 9
17 71 Nick Turcin 10 10:54.129 +14.450 +0.319 66.482 54.879 8
18 91 Logan Downing 10 10:54.716 +15.037 +0.587 66.423 55.076 6
19 66 Jonathon Treadwell 10 10:56.111 +16.432 +1.395 66.281 54.677 8
20 30 Jonathan Tetreault 10 10:56.528 +16.849 +0.417 66.239 55.364 9
21 56 Kevin King 10 10:57.008 +17.329 +0.480 66.191 55.088 8
22 3 Michael Furfari 10 10:57.322 +17.643 +0.314 66.159 55.287 7
23 17 Mikael Grenier 10 10:57.444 +17.765 +0.122 66.147 54.622 7
24 75 Thomas McGregor 10 10:57.703 +18.024 +0.259 66.121 55.242 8
25 44 Bryce Choquer 10 10:58.088 +18.409 +0.385 66.082 55.205 7
26 12 Addison Rayner 10 10:59.058 +19.379 +0.970 65.985 54.863 10
27 31 Emerson Baker 10 11:00.375 +20.696 +1.317 65.853 55.241 9
28 3 Nicholas Goncalves 10 11:00.841 +21.162 +0.466 65.807 55.421 9
29 33 Maxim Guilmette 10 11:03.229 +23.550 +2.388 65.570 55.852 5
30 1 Cameron Hogg 10 11:11.149 +31.470 +7.920 64.796 54.443 9
31 14 Jerimy Daniel 10 11:11.633 +31.954 +0.484 64.750 55.130 9
32 21 Chris Ernst 9 10:08.008 1 Lap 1 Lap 64.373 55.880 9
33 18 Ayrton Triolo 6 7:18.132 4 Laps 3 Laps 59.555 56.047 5
34 77 Anthony Furfari 3 4:21.594 7 Laps 3 Laps 49.873 55.800 3
ASN Canada FIA Generated on 8/11/2007 09:56 AM
Results of Rotax Max Junior - Heat 2
Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm In Lap
1 16 David Ostella 10 10:09.452 - - 71.356 54.173 9
2 17 Mikael Grenier 10 10:09.788 +0.336 +0.336 71.316 54.108 9
3 9 Josh Korenyi 10 10:09.860 +0.408 +0.072 71.308 54.093 8
4 1 Cameron Hogg 10 10:10.107 +0.655 +0.247 71.279 54.114 9
5 1 Kevin Monteith 10 10:12.777 +3.325 +2.670 70.969 54.334 8
6 13 Nicholas Pinti 10 10:13.175 +3.723 +0.398 70.923 54.491 6
7 72 Mathieu Bourgoin 10 10:14.622 +5.170 +1.447 70.756 54.225 9
8 7 Melissa Curran 10 10:15.410 +5.958 +0.788 70.665 54.314 10
9 4 Cory Luciano 10 10:15.947 +6.495 +0.537 70.603 54.135 8
10 42 Vincent Rago 10 10:17.823 +8.371 +1.876 70.389 54.402 8
11 5 Alex Ellis 10 10:18.374 +8.922 +0.551 70.326 54.515 9
12 10 Wes Calaguiro 10 10:19.291 +9.839 +0.917 70.222 54.636 10
13 22 Michael Lombardi 10 10:20.121 +10.669 +0.830 70.128 54.620 3
14 27 Jean-Francois LaFontaine 10 10:20.755 +11.303 +0.634 70.057 54.545 10
15 44 Bryce Choquer 10 10:21.353 +11.901 +0.598 69.989 54.461 8
16 91 Logan Downing 10 10:23.441 +13.989 +2.088 69.755 54.525 9
17 19 Spencer Todd 10 10:25.128 +15.676 +1.687 69.566 55.122 7
18 75 Thomas McGregor 10 10:25.243 +15.791 +0.115 69.554 54.899 8
19 3 Michael Furfari 10 10:31.057 +21.605 +5.814 68.913 55.476 6
20 93 Connor Carrothers 10 10:31.250 +21.798 +0.193 68.892 55.372 6
21 30 Jonathan Tetreault 10 10:31.399 +21.947 +0.149 68.876 54.996 8
22 14 Jerimy Daniel 10 10:31.536 +22.084 +0.137 68.861 55.054 8
23 31 Emerson Baker 10 10:31.858 +22.406 +0.322 68.826 54.795 8
24 21 Chris Ernst 10 10:31.997 +22.545 +0.139 68.810 55.027 9
25 3 Nicholas Goncalves 10 10:32.229 +22.777 +0.232 68.785 55.222 10
26 33 Maxim Guilmette 10 10:33.695 +24.243 +1.466 68.626 55.155 8
27 71 Nick Turcin 10 10:33.967 +24.515 +0.272 68.597 54.938 10
28 56 Kevin King 10 10:34.506 +25.054 +0.539 68.538 54.710 10
29 47 Charles Aboussafy 10 10:37.015 +27.563 +2.509 68.268 55.723 10
30 66 Jonathon Treadwell 10 10:43.176 +33.724 +6.161 67.614 54.324 10
31 18 Ayrton Triolo 10 10:59.855 +50.403 +16.679 65.905 55.762 8
32 8 Tommy Beshro 1 2:07.518 +4.618 +4.618 34.103 1:01.877 1
33 12 Addison Rayner 8 8:42.199 2 Laps 2 Laps 66.623 55.014 8
34 77 Anthony Furfari 1 2:02.900 9 Laps 7 Laps 35.385 58.198 1
ASN Canada FIA Generated on 8/11/2007 01:28 PM
Results of Rotax Max Junior - Heat 3
Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm In Lap
1 9 Josh Korenyi 10 9:09.842 - - 79.092 54.429 7
2 16 David Ostella 10 9:10.610 +0.768 +0.768 78.981 54.425 7
3 13 Nicholas Pinti 10 9:11.918 +2.076 +1.308 78.794 54.495 7
4 17 Mikael Grenier 10 9:12.274 +2.432 +0.356 78.743 54.544 5
5 1 Kevin Monteith 10 9:12.642 +2.800 +0.368 78.691 54.634 9
6 5 Alex Ellis 10 9:12.933 +3.091 +0.291 78.650 54.631 9
7 72 Mathieu Bourgoin 10 9:13.250 +3.408 +0.317 78.604 54.510 7
8 66 Jonathon Treadwell 10 9:13.387 +3.545 +0.137 78.585 54.656 7
9 22 Michael Lombardi 10 9:14.177 +4.335 +0.790 78.473 54.490 7
10 10 Wes Calaguiro 10 9:14.915 +5.073 +0.738 78.369 54.634 7
11 27 Jean-Francois LaFontaine 10 9:17.262 +7.420 +2.347 78.039 54.669 7
12 7 Melissa Curran 10 9:17.552 +7.710 +0.290 77.998 54.794 7
13 42 Vincent Rago 10 9:20.896 +11.054 +3.344 77.533 54.535 8
14 77 Anthony Furfari 10 9:22.336 +12.494 +1.440 77.334 55.030 9
15 19 Spencer Todd 10 9:24.504 +14.662 +2.168 77.037 55.137 9
16 93 Connor Carrothers 10 9:24.834 +14.992 +0.330 76.992 55.210 9
17 14 Jerimy Daniel 10 9:24.936 +15.094 +0.102 76.979 55.084 9
18 3 Michael Furfari 10 9:25.192 +15.350 +0.256 76.944 55.069 10
19 30 Jonathan Tetreault 10 9:25.527 +15.685 +0.335 76.898 55.088 7
20 4 Cory Luciano 10 9:25.731 +15.889 +0.204 76.870 54.893 8
21 8 Tommy Beshro 10 9:26.710 +16.868 +0.800 76.738 54.806 9
22 21 Chris Ernst 10 9:28.192 +18.350 +1.482 76.537 55.275 10
23 33 Maxim Guilmette 10 9:28.584 +18.742 +0.392 76.485 55.182 9
24 12 Addison Rayner 10 9:29.059 +19.217 +0.475 76.421 55.095 8
25 3 Nicholas Goncalves 10 9:31.125 +21.283 +2.066 76.144 55.558 8
26 18 Ayrton Triolo 10 9:38.018 +28.176 +6.893 75.236 55.927 4
27 91 Logan Downing 10 9:45.456 +35.614 +7.438 74.280 54.949 6
28 47 Charles Aboussafy 10 9:51.039 +41.197 +5.583 73.579 55.142 8
29 1 Cameron Hogg 3 2:48.515 7 Laps 7 Laps 77.419 54.773 3
30 31 Emerson Baker 0 2.339 10 Laps 3 Laps - -.--- 0
31 71 Nick Turcin 0 2.377 +0.038 +0.038 - -.--- 0
32 75 Thomas McGregor 0 2.679 +0.340 +0.302 - -.--- 0
33 56 Kevin King 0 2.804 +0.465 +0.125 - -.--- 0
34 44 Bryce Choquer 10 9:25.910 +16.068 +0.179 76.846 54.853 10
ASN Canada FIA Generated on 8/11/2007 10:12 AM
Nationals Qual Heats Rotax Max Jr  
Pos No. Name Total Diff Gap Heat1 Heat2 Heat3
1 16 David Ostella 2 0 0 0 0 2
2 9 Josh Korenyi 11 -9 -9 8 3 0
3 13 Nicholas Pinti 13 -11 -2 4 6 3
4 1 Kevin Monteith 13 -11 0 3 5 5
5 72 Mathieu Bourgoin 16 -14 -3 2 7 7
6 5 Alex Ellis 22 -20 -6 5 11 6
7 7 Melissa Curran 27 -25 -5 7 8 12
8 17 Mikael Grenier 29 -27 -2 23 2 4
9 42 Vincent Rago 29 -27 0 6 10 13
10 22 Michael Lombardi 33 -31 -4 11 13 9
11 27 Jean-Francois LaFontaine 34 -32 -1 9 14 11
12 10 Wes Calaguiro 36 -34 -2 14 12 10
13 4 Cory Luciano 39 -37 -3 10 9 20
14 19 Spencer Todd 47 -45 -8 15 17 15
15 93 Connor Carrothers 48 -46 -1 12 20 16
16 66 Jonathon Treadwell 57 -55 -9 19 30 8
17 3 Michael Furfari 59 -57 -2 22 19 18
18 30 Jonathan Tetreault 60 -58 -1 20 21 19
19 44 Bryce Choquer 61 -59 -1 25 15 21
20 91 Logan Downing 62 -60 -1 18 16 28
21 1 Cameron Hogg 64 -62 -2 30 4 30
22 8 Tommy Beshro 70 -68 -6 16 32 22
23 14 Jerimy Daniel 70 -68 0 31 22 17
24 47 Charles Aboussafy 71 -69 -1 13 29 29
25 75 Thomas McGregor 75 -73 -4 24 18 33
26 71 Nick Turcin 76 -74 -1 17 27 32
27 3 Nicholas Goncalves 79 -77 -3 28 25 26
28 21 Chris Ernst 79 -77 0 32 24 23
29 33 Maxim Guilmette 79 -77 0 29 26 24
30 31 Emerson Baker 81 -79 -2 27 23 31
31 77 Anthony Furfari